Galvanized Iron Flat Washer (BT)
Code | Description | Diameter | Actual Dimensions | Price |
---|---|---|---|---|
# | GI Flat Washer | 1/8"(3mm) x 5/16"(8mm) | ID: 3.4mm x OD: 8.0mm x 0.9mm THK | ₱0.10 |
# | GI Flat Washer | 1/8"(3mm) x 3/8"(10mm) | ID: 3.4mm x OD: 9.0mm x 0.9mm THK | ₱0.20 |
# | GI Flat Washer | 1/8"(3mm) x 1/2"(12mm) | ID: 3.5mm x OD: 14.20mm x 1.0mm THK | ₱0.35 |
# | GI Flat Washer | 1/8"(3mm) x 9/16"(14mm) | ID: 3.5mm x OD: 15mm x 1.0mm THK | ₱0.37 |
# | GI Flat Washer | 5/32"(4mm) x 1/2"(12mm) | ID: 4.2mm x OD: 14.5mm x 1.2mm THK | ₱0.22 |
# | GI Flat Washer | 5/32"(4mm) x 5/8"(16mm) | ID: 4.2mm x OD: 16.25mm x 1.0mm THK | ₱0.28 |
# | GI Flat Washer | 3/16"(5mm) x 3/8"(10mm) | ID: 5.2mm x OD: 9.5mm x 1.0mm THK | ₱0.35 |
# | GI Flat Washer | 3/16"(5mm) x 1/2"(12mm) | ID: 5.2mm x OD: 13.25mm x 1.3mm THK | ₱0.40 |
# | GI Flat Washer | 3/16"(5mm) x 5/8"(16mm) | ID: 5.2mm x OD: 16.25mm x 1.1mm THK | ₱0.55 |
# | GI Flat Washer | 3/16"(5mm) x 3/4"(19mm) | ID: 5.2mm x OD: 19.50mm x 1.0mm THK | ₱0.56 |
# | GI Flat Washer | 1/4"(6mm) x 3/4"(19mm) | ID: 6.9mm x OD: 19.20mm x 1.2mm THK | ₱0.79 |
# | GI Flat Washer | 1/4"(6mm) x 1"(25mm) | ID: 7.2mm x OD: 24.5mm x 1.2mm THK | ₱1.52 |
# | GI Flat Washer | 5/16"(8mm) x 3/4"(19mm) | ID: 9mm x OD: 19.2mm x 1.3mm THK | ₱0.89 |
# | GI Flat Washer | 5/16"(8mm) x 1"(25.4mm) | ID: 8.9mm x OD: 25.6mm x 1.6mm THK | ₱1.52 |
# | GI Flat Washer | 3/8"(10mm) x 3/4"(19mm) | ID: 10.2mm x OD: 19.2mm x 1.1mm THK | ₱0.91 |
# | GI Flat Washer | 3/8"(10mm) x 7/8"(22mm) | ID: 10.2mm x OD: 21.1mm x 1.4mm THK | ₱0.93 |
# | GI Flat Washer | 3/8"(10mm) x 1-1/8"(28mm) | ID: 10.2mm x OD: 28.2mm x 1.3mm THK | ₱1.42 |
# | GI Flat Washer | 7/16"(11mm) x 1-1/8"(28mm) | ID: 12.5mm x OD: 28.2mm x 2.0mm THK | ₱2.04 |
# | GI Flat Washer | 1/2"(12mm) x 1"(25m) | ID: 13.8mm x OD: 25.5mm x 2.7mm THK | ₱2.45 |
# | GI Flat Washer | 1/2"(12mm) x 1-1/2"(38mm) | ID: 13.6mm x OD: 37.3mm x 2.3mm THK | ₱4.12 |
# | GI Flat Washer | 9/16"(14mm) x 1-1/2"(38mm) | ID: 16.2mm x OD: 37.3mm x 2.7mm THK | ₱4.57 |
# | GI Flat Washer | 5/8"(16mm) x 1-1/4"(32mm) | ID: 16.8mm x OD: 32mm x 2.7mm THK | ₱2.94 |
# | GI Flat Washer | 5/8"(16mm) x 1-1/2"(38mm) | ID: 16.8mm x OD: 39mm x 2.3mm THK | ₱4.70 |
# | GI Flat Washer | 5/8"(16mm) x 1-3/4"(45mm) | ID: 17.3mm x OD: 43.6mm x 2.3mm THK | ₱5.41 |
# | GI Flat Washer | 3/4"(19mm) x 1-3/4"(45mm) | ID: 20mm x OD: 43.6mm x 2.7mm THK | ₱5.44 |
# | GI Flat Washer | 7/8"(22mm) x 2-1/4"(57mm) | ID: 23.8mm x OD: 57mm x 3.0mm THK | ₱13.94 |
# | GI Flat Washer | 1"(25mm) x 2-3/8"(60mm) | ID: 27mm x OD: 61mm x 2.7mm THK | ₱15.29 |
# | GI Flat Washer | 1-1/8"(22mm) x 2-3/4"(70mm) | ID: 30mm x OD: 70mm x 3.0mm THK | ₱21.50 |
# | GI Flat Washer | 1-1/4"(32mm) x 3"(75mm) | ID: 32.7mm x OD: 78mm x 3.0mm THK | ₱30.58 |
# | GI Flat Washer | 1-1/2"(38mm) x 3-1/2"(89mm) | ID: 40mm x OD: 90mm x 3.0mm THK | ₱38.81 |
Technical Usage
Galvanized Iron Ordinary Flat Washers are widely used to ensure a uniform distribution of pressure when a bolt or nut is tightened. This helps prevent damage to the surface being fastened, ensuring a secure connection and prolonging the lifespan of the components. The galvanized coating adds an extra layer of protection against rust and corrosion, making it suitable for use in outdoor environments and industries that require high-strength and durability. These washers are commonly used in construction, automotive, electrical, and other manufacturing sectors.
Technical Specs
Specification | Details |
---|---|
Coating | Galvanized Iron (Zinc Plated) |
Type | Ordinary Flat Washer |
Diameter | 1/4″ (6mm) to 2-1/2″ (64mm) |
Thickness | 1.1mm to 7.8 (varies with size) |
Types of Item
- Galvanized Iron Washers
- Flat Washers
- Corrosion-Resistant Washers
- Standard Flat Washers
- Heavy-Duty Washers
History
The use of washers dates back to the early days of mechanical engineering, with the Galvanized Iron Ordinary Flat Washer emerging as a popular choice due to its ability to prevent rusting and increase durability. With advancements in metallurgy and the introduction of galvanizing techniques, iron washers were coated with zinc to create the galvanized version, enhancing their resistance to the elements. The galvanized washer became an essential component in construction, automotive, and machinery industries where reliability and long-term performance are necessary.