Galvanized Iron Cotter Pin (BT)
Code | Description | Diameter | Length | Price |
---|---|---|---|---|
# | GI Cotter Pin | 1/16"(1.59mm) | 1/2"(12.7mm) | ₱0.82 |
# | GI Cotter Pin | 1/16"(1.59mm) | 3/4"(19.05mm) | ₱0.88 |
# | GI Cotter Pin | 1/16"(1.59mm) | 1"(25.4mm) | ₱0.99 |
# | GI Cotter Pin | 1/16"(1.59mm) | 1-1/4"(31.75mm) | ₱1.19 |
# | GI Cotter Pin | 1/16"(1.59mm) | 1-1/2"(38.1mm) | ₱1.35 |
# | GI Cotter Pin | 1/16"(1.59mm) | 1-3/4"(44.45mm) | ₱1.87 |
# | GI Cotter Pin | 1/16"(1.59mm) | 2"(50.8mm) | ₱1.87 |
# | GI Cotter Pin | 3/32"(2.38mm) | 1/2"(12.7mm) | ₱1.50 |
# | GI Cotter Pin | 3/32"(2.38mm) | 3/4"(19.05mm) | ₱1.62 |
# | GI Cotter Pin | 3/32"(2.38mm) | 1"(25.4mm) | ₱1.72 |
# | GI Cotter Pin | 3/32"(2.38mm) | 1-1/4"(31.75mm) | ₱2.04 |
# | GI Cotter Pin | 3/32"(2.38mm) | 1-1/2"(38.1mm) | ₱2.21 |
# | GI Cotter Pin | 3/32"(2.38mm) | 1-3/4"(44.45mm) | ₱2.63 |
# | GI Cotter Pin | 3/32"(2.38mm) | 2"(50.8mm) | ₱2.74 |
# | GI Cotter Pin | 3/32"(2.38mm) | 2-1/2"(63.5mm) | ₱4.27 |
# | GI Cotter Pin | 3/32"(2.38mm) | 3"(76.2mm) | ₱5.51 |
# | GI Cotter Pin | 1/8"(3.175mm) | 3/4"(19.05mm) | ₱1.72 |
# | GI Cotter Pin | 1/8"(3.175mm) | 1"(25.4mm) | ₱1.82 |
# | GI Cotter Pin | 1/8"(3.175mm) | 1-1/4"(31.75mm) | ₱2.10 |
# | GI Cotter Pin | 1/8"(3.175mm) | 1-1/2"(38.1mm) | ₱2.43 |
# | GI Cotter Pin | 1/8"(3.175mm) | 1-3/4"(44.45mm) | ₱2.57 |
# | GI Cotter Pin | 1/8"(3.175mm) | 2"(50.8mm) | ₱2.86 |
# | GI Cotter Pin | 1/8"(3.175mm) | 2-1/2"(63.5mm) | ₱4.55 |
# | GI Cotter Pin | 1/8"(3.175mm) | 3"(76.2mm) | ₱5.31 |
# | GI Cotter Pin | 5/32"(3.97mm) | 3/4"(19.05mm) | ₱2.13 |
# | GI Cotter Pin | 5/32"(3.97mm) | 1"(25.4mm) | ₱2.45 |
# | GI Cotter Pin | 5/32"(3.97mm) | 1-1/4"(31.75mm) | ₱2.69 |
# | GI Cotter Pin | 5/32"(3.97mm) | 1-1/2"(38.1mm) | ₱2.91 |
# | GI Cotter Pin | 5/32"(3.97mm) | 1-3/4"(44.45mm) | ₱3.33 |
# | GI Cotter Pin | 5/32"(3.97mm) | 2"(50.8mm) | ₱3.53 |
# | GI Cotter Pin | 5/32"(3.97mm) | 2-1/2"(63.5mm) | ₱4.61 |
# | GI Cotter Pin | 5/32"(3.97mm) | 3"(76.2mm) | ₱5.83 |
# | GI Cotter Pin | 5/32"(3.97mm) | 3-1/2"(88.9mm) | ₱8.48 |
# | GI Cotter Pin | 5/32"(3.97mm) | 4"(101.6mm) | ₱10.49 |
# | GI Cotter Pin | 3/16"(4.76mm) | 3/4"(19.05mm) | ₱3.42 |
# | GI Cotter Pin | 3/16"(4.76mm) | 1"(25.4mm) | ₱4.02 |
# | GI Cotter Pin | 3/16"(4.76mm) | 1-1/4"(31.75mm) | ₱4.83 |
# | GI Cotter Pin | 3/16"(4.76mm) | 1-1/2"(38.1mm) | ₱5.15 |
# | GI Cotter Pin | 3/16"(4.76mm) | 1-3/4"(44.45mm) | ₱6.43 |
# | GI Cotter Pin | 3/16"(4.76mm) | 2"(50.8mm) | ₱7.07 |
# | GI Cotter Pin | 3/16"(4.76mm) | 2-1/2"(63.5mm) | ₱9.04 |
# | GI Cotter Pin | 3/16"(4.76mm) | 3"(76.2mm) | ₱11.22 |
# | GI Cotter Pin | 3/16"(4.76mm) | 3-1/2"(88.9mm) | ₱16.89 |
# | GI Cotter Pin | 3/16"(4.76mm) | 4"(101.6mm) | ₱18.84 |
# | GI Cotter Pin | 1/4"(6.35mm) | 1"(25.4mm) | ₱7.38 |
# | GI Cotter Pin | 1/4"(6.35mm) | 1-1/4"(31.75mm) | ₱8.67 |
# | GI Cotter Pin | 1/4"(6.35mm) | 1-1/2"(38.1mm) | ₱9.62 |
# | GI Cotter Pin | 1/4"(6.35mm) | 1-3/4"(44.45mm) | ₱11.22 |
# | GI Cotter Pin | 1/4"(6.35mm) | 2"(50.8mm) | ₱11.74 |
# | GI Cotter Pin | 1/4"(6.35mm) | 2-1/2"(63.5mm) | ₱15.24 |
# | GI Cotter Pin | 1/4"(6.35mm) | 3"(76.2mm) | ₱16.45 |
# | GI Cotter Pin | 1/4"(6.35mm) | 3-1/2"(88.9mm) | ₱20.13 |
# | GI Cotter Pin | 1/4"(6.35mm) | 4"(101.6mm) | ₱20.58 |
# | GI Cotter Pin | 1/4"(6.35mm) | 5"(127mm) | ₱37.78 |
# | GI Cotter Pin | 1/4"(6.35mm) | 6"(152.4mm) | ₱74.26 |
# | GI Cotter Pin | 5/16"(7.94mm) | 1"(25.4mm) | ₱32.04 |
# | GI Cotter Pin | 5/16"(7.94mm) | 2"(50.8mm) | ₱33.64 |
# | GI Cotter Pin | 5/16"(7.94mm) | 2-1/2"(63.5mm) | ₱36.42 |
# | GI Cotter Pin | 5/16"(7.94mm) | 3"(76.2mm) | ₱40.06 |
# | GI Cotter Pin | 5/16"(7.94mm) | 2"(50.8mm) | ₱40.70 |
# | GI Cotter Pin | 5/16"(7.94mm) | 2-1/2"(63.5mm) | ₱43.16 |
# | GI Cotter Pin | 5/16"(7.94mm) | 3"(76.2mm) | ₱48.21 |
# | GI Cotter Pin | 5/16"(7.94mm) | 3-1/2"(88.9mm) | ₱52.99 |
# | GI Cotter Pin | 5/16"(7.94mm) | 4"(101.6mm) | ₱54.47 |
# | GI Cotter Pin | 5/16"(7.94mm) | 4-1/2"(114.3mm) | ₱64.68 |
# | GI Cotter Pin | 5/16"(7.94mm) | 5"(127mm) | ₱67.91 |
# | GI Cotter Pin | 5/16"(7.94mm) | 6"(152.4mm) | ₱87.32 |
# | GI Cotter Pin | 3/8"(9.525mm) | 2"(50.8mm) | ₱85.72 |
# | GI Cotter Pin | 3/8"(9.525mm) | 2-1/2"(63.5mm) | ₱90.76 |
# | GI Cotter Pin | 3/8"(9.525mm) | 3"(76.2mm) | ₱96.06 |
# | GI Cotter Pin | 3/8"(9.525mm) | 3-1/2"(88.9mm) | ₱105.69 |
# | GI Cotter Pin | 3/8"(9.525mm) | 4"(101.6mm) | ₱113.38 |
# | GI Cotter Pin | 3/8"(9.525mm) | 5"(127mm) | ₱129.36 |
# | GI Cotter Pin | 3/8"(9.525mm) | 6"(152.4mm) | ₱136.22 |
# | GI Cotter Pin | 3/8"(9.525mm) | 5"(127mm) | ₱151.20 |
# | GI Cotter Pin | 3/8"(9.525mm) | 6"(152.4mm) | ₱162.04 |
# | GI Cotter Pin | 1/2"(12.7mm) | 3"(76.2mm) | ₱168.17 |
# | GI Cotter Pin | 1/2"(12.7mm) | 3-1/2"(88.9mm) | ₱174.64 |
# | GI Cotter Pin | 1/2"(12.7mm) | 4"(101.6mm) | ₱181.10 |
# | GI Cotter Pin | 1/2"(12.7mm) | 5"(127mm) | ₱186.90 |
# | GI Cotter Pin | 1/2"(12.7mm) | 6"(152.4mm) | ₱194.04 |
Technical Usage
Cotter pins are inserted through a pre-drilled hole in a shaft or bolt and bent to secure the placement of mechanical parts. Their primary purpose is to prevent components from loosening due to vibrations or movement. The galvanized coating provides enhanced resistance to rust and wear, ensuring long-term performance in challenging environments. Ideal for securing nuts, bolts, clevis pins, and other assemblies, these pins are essential for maintaining the integrity of various mechanical systems.
Technical Specifications
Specification | Details |
---|---|
Material | Galvanized Iron |
Coating | Zinc (Corrosion-resistant) |
Sizes Available | 1/16″(1.59mm) to 1/2″(12.7mm) |
Length Range | 1/2″(12.7mm) to 1/2″(12.7mm) |
Tensile Strength | High, suitable for heavy loads |
Applications | Automotive, construction, agriculture, marine |
Types of Items
- Split cotter pins
- Extended-length cotter pins
- Heavy-duty cotter pins
History
Cotter pins date back to the early industrial era, evolving alongside advancements in mechanical engineering. Initially crafted from basic metals, the introduction of galvanized coatings revolutionized their durability and application in harsh environments. Over time, cotter pins became essential fasteners in various industries, ensuring the reliability of complex machinery and structures.