ASME B18.2.6-2019

hexbolt a325 sizes
Nominal Size or Basic Product Diameter Body Diameter (E) Width Across Flats (F) Width Across Corner (G) Head Height (H) Radius of Fillet (R) Thread Length (LT) Transition Thread Length (Y) Maximum Total Runout of Bearing Surface
(Min) (Min) (Min) (Min) (Min) (Min) (Ref) (Ref) FIM
1/2" 0.482 0.850 0.969 0.302 0.009 1.00 0.19 0.016
5/8" 0.605 1.031 1.175 0.378 0.021 1.25 0.22 0.019
3/4" 0.729 1.212 1.383 0.455 0.021 1.38 0.25 0.022
7/8' 0.852 1.394 1.589 0.531 0.031 1.50 0.28 0.025
1" 0.976 1.575 1.796 0.591 0.062 1.75 0.31 0.028
1-1/8" 1.098 1.756 2.002 0.658 0.062 2.00 0.34 0.032
1-1/4" 1.223 1.938 2.209 0.749 0.062 2.00 0.38 0.035
1-3/8" 1.345 2.119 2.416 0.810 0.062 2.25 0.44 0.038
1-1/2" 1.470 2.300 2.622 0.902 0.062 2.25 0.44 0.041
Nominal Bolt Length Tolerance
Nominal Bolt Size Through 6 Over 6
1/2" -0.12 -0.19
5/8" -0.12 -0.25
3/4" through 1" -0.19 -0.25
1 - 1/8" through 1 - 1/2" -0.25 -0.25
Maximum Grip Gaging Lengths and Minimum Body Lengths for Structural Bolts
Nominal Diameter and Thread Pitch
Nominal Length, L 1/2" - 13TPI 5/8" - 11TPI 3/4" - 10TPI 7/8" - 9TPI 1" – 8TPI 1 - 1/8" - 7TPI 1 - 1/4" - 7TPI 1 - 3/8" - 6TPI 1 - 1/2" - 6TPI
(Min) (Min) (Min) (Min) (Min) (Min) (Min) (Min) (Min)
1 - 1/4" - - - - - - - - -
1 - 1/2" 0.31 - - - - - - - -
1 - 3/4" 0.56 0.28 - - - - - - -
2" 0.81 0.53 0.37 - - - - - -
2 - 1/4" 1.06 0.78 0.62 0.47 - - - - -
2 - 1/2" 1.31 1.03 0.87 0.72 0.44 - - - -
2 - 3/4" 1.56 1.28 1.12 0.97 0.69 - - - -
3" 1.81 1.53 1.37 1.22 0.94 0.66 0.62 - -
3 - 1/4" 2.06 1.78 1.62 1.47 1.19 0.91 0.87 - -
3 - 1/2" 2.31 2.03 1.87 1.72 1.44 1.16 1.12 0.81 0.81
3 - 3/4" 2.56 2.28 2.12 1.97 1.69 1.41 1.37 1.06 1.06
4" 2.81 2.53 2.37 2.22 1.94 1.66 1.62 1.31 1.31
4 - 1/4" 3.06 2.78 2.62 2.47 2.19 1.91 1.87 1.56 1.56
4 - 1/2" 3.31 3.03 2.87 2.72 2.44 2.16 2.12 1.81 1.81
4 - 3/4" 3.56 3.28 3.12 2.97 2.69 2.41 2.37 2.06 2.06
5" 3.81 3.53 3.37 3.22 2.94 2.66 2.62 2.31 2.31
5 - 1/4" 4.06 3.78 3.62 3.47 3.19 2.91 2.87 2.56 2.56
5 - 1/2" 4.31 4.03 3.87 3.72 3.44 3.16 3.12 2.81 2.81
5 - 3/4" 4.56 4.28 4.12 3.97 3.69 3.41 3.37 3.06 3.06
6" 4.81 4.53 4.37 4.22 3.94 3.66 3.62 3.31 3.31
6 - 1/4" 5.06 4.78 4.62 4.47 4.19 3.91 3.87 3.56 3.56
6 - 1/2" 5.31 5.03 4.87 4.72 4.44 4.16 4.12 3.81 3.81
6 - 3/4" 5.56 5.28 5.12 4.97 4.69 4.41 4.37 4.06 4.06
7" 5.81 5.53 5.37 5.22 4.94 4.66 4.62 4.31 4.31
7 - 1/4" 6.06 5.78 5.62 5.47 5.19 4.91 4.87 4.56 4.56
7 - 1/2" 6.31 6.03 5.87 5.72 5.44 5.16 5.12 4.81 4.81
7 - 3/4" 6.56 6.28 6.12 5.97 5.69 5.41 5.37 5.06 5.06
8" 6.81 6.53 6.37 6.22 5.94 5.66 5.62 5.31 5.31
8 - 1/4" 7.06 6.78 6.62 6.47 6.19 5.91 5.87 5.56 5.56
8 - 1/2" 7.31 7.03 6.87 6.72 6.44 6.16 6.12 5.81 5.81
8 - 3/4" 7.56 7.28 7.12 6.97 6.69 6.41 6.37 6.06 6.06
9" 7.81 7.53 7.37 7.22 6.94 6.66 6.62 6.31 6.31
9 - 1/4" 8.06 7.78 7.62 7.47 7.19 6.91 6.87 6.56 6.56
9 - 1/2" 8.31 8.03 7.87 7.72 7.44 7.16 7.12 6.81 6.81
9 - 3/4" 8.56 8.28 8.12 7.97 7.69 7.41 7.37 7.06 7.06
10" 8.81 8.53 8.37 8.22 7.94 7.66 7.62 7.31 7.31
Chemical Requirements
Heat Analysis 120 ksi/830 MPa Minimum 150 ksi/1040 MPa Minimum
Grade A325, A325M, F1852 Grade A490, A490M, F2280
Type 1 Type 3 Type 1 Type 3
Carbon or Alloy Steel with or without Boron Composition A Composition B Based on Corrosion Index Alloy Steel with or without Boron Based on Corrosion Index
Carbon 0.30 - 0.52 0.33 - 0.40 0.38 -0.48 0.30 - 0.52 max 0.30 - 0.48C 0.30 - 0.53
Manganese 0.60 min 0.90 - 1.20 0.70 - 0.90 0.60 min 0.60 min 0.60 min
Phosphorus, max 0.035 0.035 0.035 0.035 0.035 0.035
Sulfur, max 0.040 0.040 0.040 0.040 0.040 0.040
Silicon 0.15 - 0.30 0.15 - .30 0.30 - 0.50 D D D
Boron 0.003 max D D D 0.003 max D
Copper D 0.25 - 0.45 0.20 - 0.40 0.20 - 0.60 D 0.20 - 0.60
Nickel D 0.25 - 0.45 0.50 - 0.80 0.20E min D 0.20E min
Chromium D 0.45 - 0.65 0.50 - 0.75 0.45 min D 0.45 min
Vanadium D D D D D D
Molybdenum D D 0.06 max 0.10E min D 0.10E min
Titanium D D D D D D
Number of Tests and Test Method or Criteria
Sample Size (Per Lot) Test Method Inch Test Method Metric
All grades, types, styles Tensile Strength F1470 F606/F606M F606/F606M
Proof Load F1470 F606/F606M F606/F606M
Hardness F1470 F606/F606M F606/F606M
Dimensions and Thread Fit ASME B18.18 ASME B18.18 ASME B18.18
Surface Discontinuities F1470 F788 F788
Coating Weight/Thickness F1470A Product Specification Product Specification
150 ksi grades all types and styles
Magnetic Particle F1470 F788 F788
Carburization/Decarburization At least 1 F2328 F2328M
All Twist Off assemblies
Assembly Tension Test (Fastener Tension) F1470 This standard
Rotational Capacity F1470 Annex A2 Annex A2
Mechanical Property Requirements for Bolts Tested Full Size
120 ksi - A325, F1852
Stress AreaA Tensile Load (Min) Proof Load Length Measurement (Min) Alternative Proof Load Yield Strength Method (Min)
in. in2 lbf N lbf N lbf N
1/2" - 13TPI UNC 0.142 17,050 75,842.18 12,050 53,601.07 13,050 58,049.29
5/8" - 11TPI UNC 0.226 27,100 120,546.81 19,200 85,405.86 20,800 92,523.01
3/4" - 10TPI UNC 0.334 40,100 178,373.69 28,400 126,329.49 30,700 136,560.4
7/8" - 9TPI UNC 0.462 55,450 246,653.89 39,250 174,592.7 42,500 189,049.42
1" - 8TPI UNC 0.606 72,700 323,385.71 51,500 229,083.41 55,750 247,988.35
1 - 1/8" - 7TPI UNC 0.763 91,600B 407,457.1 64,900B 288,689.58 70,250B 312,487.57
1 - 1/4" - 7TPI UNC 0.969 116,300B 517,328.17 82,400B 366,533.46 89,200B 396,781.37
1 - 3/8" - 6TPI UNC 1.155 138,600B 616,523.51 98,200B 436,815.36 106,300B 472,845.96
1 - 1/2" - 6TPI UNC 1.405 168,600B 749,970.16 119,500B 531,562.48 129,300B 575,155.05
Above values based on 120 ksi 85 ksi 92 ksi
150 ksi - A490, F2280
Tensile Load (Min) Tensile Load (Max) Proof Load Length Measurement (Min) Alternative Proof Load Yield Strength Method (Min)
in. lbf N lbf N lbf N lbf N
1/2" - 13TPI UNC 21,300 94,747.12 24,600 109,426.25 17,050 75,842.178 18,500 82,292.1
5/8" - 11TPI UNC 33,900 150,794.71 39,100 173,925.46 27,100 120,546.81 29,400 130,777.72
3/4" - 10TPI UNC 50,100 222,855.9 57,800 257,107.21 40,100 178,373.69 43,400 193,052.82
7/8" - 9TPI UNC 69,300 308,261.76 79,950 355,635.32 55,450 246,653.89 60,100 267,338.12
1" - 8TPI UNC 90,900 404,343.34 104,850 466,396.035 72,700 323,385.71 78,800 350,519.86
1 - 1/8" - 7TPI UNC 114,450 509,098.962 132,000 587,165.251 91,550 407,234.69 99,200 441,263.58
1 - 1/4" - 7TPI UNC 145,350 646,549.01 167,650 745,744.351 116,300 517,328.172 126,000 560,475.92
1 - 3/8" - 6TPI UNC 173,250 770,654.392 199,850 888,977.087 138,600 616,523.514 150,200 668,122.88
1 - 1/2" - 6TPI UNC 210,750 937,462.702 243,100 1,081,362.67 168,600 749,970.162 182,600 812,245.26
Above values based on 150 ksi 173 ksi 120 ksi 130 ksi
Mechanical Property Requirements for Bolts Tested Full Size
830 MPa - A325M 1040 MPa - A490M
Stress AreaA Tensile (Min) Proof Load Length Measurement (Min) Alternative Proof Load Yield Strength Method (Min) Tensile min Tensile max. Proof Load Length Measurement (Min) Alternative Proof Load Yield Strength Method (Min)
mm mm2 kN kN kN kN kN kN kN
M12 x 1.75 MC 84.3 70 50.6 55.6 87.7 103 70 79.2
M16 x 2.0 MC 157 130 94.2 104 163 190 130 148
M20 x 2.5 MC 245 203 147 162 255 296 203 230
M22 x 2.5 MC 303 251 182 200 315 366 251 285
M24 x 3.0 MC 353 293 212 233 367 427 293 332
M27 x 3.0 MC 459 381 275 303 477 555 381 431
M30 x 3.5 MC 561 466 337 370 583 679 466 527
M36 x 4.0 MC 817 678 490 539 850 989 678 768
Above values based on 830 Mpa 600 Mpa 660 Mpa 1040 Mpa 1210 Mpa 830Mpa 940Mpa